Welcome to Rent Car company
Our company offers own comfortable trasport for tourists transportation along Uzbekistan and Central Asia: buses, minibuses, cars, VIP-class cars for transfers of tourists, delegations and businessmen.
Meeting / seeing-off at the airport, transfers, excursions along Samarkand, Bukhara, Khorezm, Nukus, Fergana, Surkhandarya, Aral Sea, etc.
Also we organise trips from Tashkent to Chimgan, Charvak, Fergana valley, etc.
Our drivers have appreciable experience in work with tourists, comfortable vehicles and full complect of necessary documents.
Seasonal offer until 01.05.2020
Transport | Number of seats | 1 day of work in the town |
1 day of work on the route |
Transfer |
Transfer Tashkent - Chimgan |
Chimgan 2 days |
Bus UTONG | 45 person | 955 000 | 1 433 000 | 287 000 | 1 338 000 | 1 911 000 |
Bus YUTONG midi | 30 person | 669 000 | 1 147 000 | 239 000 | 1 051 000 | 1 433 000 |
Bus MITSUBISHI ROSA | 15 person | 478 000 | 955 000 | 191 000 | 860 000 | 1 147 000 |
Mini Bus TOYOTA HIACE | 9 person | 287 000 | 765 000 | 144 000 | 669 000 | 955 000 |
Minivan HUNDAI H1 | 6 person | 287 000 | 765 000 | 144 000 | 669 000 | 955 000 |
Sedan КОБАЛЬТ | 3 person | 239 000 | 430 000 | 95 000 | 382 000 | 573 000 |
Jeep TOYOTA PRADO | 3 person | 764 000 | 1 433 000 | 191 000 | 955 000 | 1 719 000 |
Машины высокой проходимости
Transport | Number of seats | 1 day of work |
Jeep TOYOTA PRADO | 3 person | 1 433 000 |
Jeep UAZ Patriot | 3 person | 1 242 000 |
Mini bus UAZ 2206 | 8 person | 1 433 000 |
The cost is given based on a mileage of not more than 300 km per day.
VAT - 15% is not included in the rental price.
Payment by transfer.